Punctuality, delay, cancellation and diversion trends at Madeira Airport, from our historical flight archive — including how wind relates to disruption.
Based on 8915 flights since 18 June 2026 (77 days of data).
Madeira Airport is famous for wind-driven diversions. We compare the disruption rate on windy days (class ≥3) versus calm days — the gap becomes clearer as more data is collected.
| Airline | Flights | On-time rate |
|---|---|---|
| GetJet | 22 | 100% |
| Finnair | 46 | 89.1% |
| Luxair | 42 | 88.1% |
| Binter Canarias | 596 | 87.4% |
| Iberia | 167 | 84.4% |
| TUI Belgium | 46 | 82.6% |
| Amc Aviation | 22 | 81.8% |
| ASL France | 16 | 81.3% |
| Brussels | 36 | 80.6% |
| Azores | 272 | 74.3% |
| TAP Air Portugal | 1620 | 69.9% |
| British | 158 | 64.6% |
| Marabu | 110 | 64.5% |
| easyJet | 2110 | 64.2% |
| TUI Nederland (Netherlands) | 64 | 62.5% |
| Eurowings | 95 | 56.8% |
| Wizz Air | 132 | 54.5% |
| United | 66 | 54.5% |
| SAS | 22 | 45.5% |
| Transavia | 152 | 42.1% |
Only airlines with 5+ flights in the period, ranked by on-time rate.
We keep a record of every Madeira Airport flight, collected several times a day. A flight counts as on-time if it was not cancelled or diverted and departed or arrived less than 15 minutes late. Trends cover the last 90 days and become more robust over time. Source: AeroDataBox + IPMA wind.