Live arrivals and departures board for Madeira Airport (Funchal, FNC) — with flight status, delays and the island's famous wind-related diversion risk.
Flight statsEstimated from the forecast wind at Funchal. Strong winds can cause delays, go-arounds and diversions. · Wind: SE
| Time | Flight | To | Status |
|---|---|---|---|
| 05:35 | S4 161 Azores | Ponta Delgada(PDL) | Cancelled |
| 21:35 | FR 6050 Ryanair | Porto(OPO) | Active |
| 21:55 | TP 1694 TAP Air Portugal | Lisbon(LIS) | Active |
| 22:00 | TP 3834 TAP Air Portugal | Lisbon(LIS) | Active |
| 22:45 | TP 1706 TAP Air Portugal | Porto(OPO) | Scheduled |
| 05:20 | S4 169 Azores | Lajes(TER) | Cancelled |
| 09:25 | U2 7632 easyJet | Lisbon(LIS) | Scheduled |
| 16:00 | NT 4073 Binter Canarias | Gran Canaria Island(LPA) | Active |
| 16:10 | U2 8522 easyJet | London(LGW) | Active |
| 16:20 | U2 6840 easyJet | Porto(OPO) | Active |
| 16:40 | AY 1732 Finnair | Helsinki(HEL) | Active |
| 16:40 | QS 1171 SmartWings | Prague(PRG) | Scheduled |
| 16:45 | FR 397 Ryanair | Brussels(CRL) | Scheduled |
| 17:0517:30 | W6 2398 Wizz Air | Budapest(BUD) | Delayed |
| 17:35 | TB 1912 TUI Belgium | Brussels(BRU) | Scheduled |
| 19:25 | HV 6632 Transavia | Amsterdam(AMS) | Scheduled |
| 19:35 | TP 1692 TAP Air Portugal | Lisbon(LIS) | Scheduled |
| 19:45 | FR 89 Ryanair | Lisbon(LIS) | Scheduled |
| 20:30 | NT 4936 Binter Canarias | Vila Baleira(PXO) | Scheduled |
| 21:1521:35 | U2 6836 easyJet | Porto(OPO) | Delayed |
| 21:20 | U2 7628 easyJet | Lisbon(LIS) | Scheduled |
| 21:55 | TP 1694 TAP Air Portugal | Lisbon(LIS) | Scheduled |
| 22:45 | TP 1708 TAP Air Portugal | Porto(OPO) | Scheduled |
Madeira International Airport (Cristiano Ronaldo), code FNC / LPMA, is one of Europe's most challenging: its runway sits partly on pillars, beside cliffs and the ocean. Crosswind gusts make landings hard, and when wind exceeds safety limits flights may be delayed, go around, or be diverted — usually to Porto Santo, Tenerife, Las Palmas or Lisbon.