Panel de llegadas y salidas del Aeropuerto de Madeira (Funchal, FNC) — con el estado de los vuelos, retrasos y el famoso riesgo de desvío por el viento de la isla.
Estadísticas de vuelosEstimado a partir del viento previsto en Funchal. El viento fuerte puede causar retrasos, maniobras de motor y al aire y desvíos. · Viento: S
| Hora | Vuelo | Destino | Estado |
|---|---|---|---|
| 09:25 | U2 7632 easyJet | Lisbon | Previsto |
| 20:50 | LS 852 Jet2 | Manchester(MAN) | En curso |
| 21:05 | U2 6836 easyJet | Porto(OPO) | En curso |
| 21:15 | U2 1746 easyJet | Nice(NCE) | En curso |
| 21:55 | TP 1694 TAP Air Portugal | Lisbon(LIS) | Previsto |
| 22:00 | FR 384 Ryanair | Lisbon(LIS) | En curso |
| 09:25 | U2 7632 easyJet | Lisbon(LIS) | Previsto |
| 12:40 | TP 1688 TAP Air Portugal | Lisbon(LIS) | En curso |
| 13:25 | BA 2717 British | London(LGW) | Previsto |
| 13:25 | S4 163 Azores | Ponta Delgada(PDL) | En curso |
| 13:30 | U2 7624 easyJet | Lisbon(LIS) | Previsto |
| 14:15 | TP 1690 TAP Air Portugal | Lisbon(LIS) | Previsto |
| 14:45 | U2 6834 easyJet | Porto(OPO) | Previsto |
| 14:50 | FR 397 Ryanair | Brussels(CRL) | Previsto |
| 15:00 | NT 4073 Binter Canarias | Gran Canaria Island(LPA) | Previsto |
| 15:05 | TP 1704 TAP Air Portugal | Porto(OPO) | Previsto |
| 15:40 | TP 1716 TAP Air Portugal | Faro(FAO) | Previsto |
| 15:45 | FR 384 Ryanair | Lisbon(LIS) | Previsto |
| 15:50 | U2 7626 easyJet | Lisbon(LIS) | Previsto |
| 16:15 | DE 1571 Condor | Frankfurt-am-Main(FRA) | Previsto |
| 16:25 | FR 6 Ryanair | Manchester(MAN) | Previsto |
| 16:40 | OS 488 Austrian | Vienna(VIE) | Previsto |
| 16:45 | W6 1536 Wizz Air | Warsaw(WAW) | Previsto |
| 16:55 | 4Y 703 Eurowings Discover | Frankfurt-am-Main(FRA) | Previsto |
| 17:15 | U2 7966 easyJet | Amsterdam(AMS) | Previsto |
| 17:25 | X3 2853 TUIfly | Düsseldorf(DUS) | Previsto |
| 17:30 | X3 2807 TUIfly | Frankfurt-am-Main(FRA) | Previsto |
| 17:40 | W6 1030 Wizz Air | Katowice(KTW) | Previsto |
| 18:00 | DE 1415 Condor | Düsseldorf(DUS) | Previsto |
| 18:05 | X3 2847 TUIfly | Munich(MUC) | Previsto |
| 18:35 | HV 6632 Transavia | Amsterdam(AMS) | Previsto |
| 19:00 | X3 2831 TUIfly | Hanover(HAJ) | Previsto |
| 19:30 | U2 8522 easyJet | London(LGW) | Previsto |
| 19:35 | TP 1692 TAP Air Portugal | Lisbon(LIS) | Previsto |
| 20:00 | NT 4936 Binter Canarias | Vila Baleira(PXO) | Previsto |
| 20:05 | FR 6050 Ryanair | Porto(OPO) | Previsto |
| 21:10 | U2 6836 easyJet | Porto(OPO) | Previsto |
| 21:35 | U2 7628 easyJet | Lisbon(LIS) | Previsto |
| 21:40 | TP 3836 TAP Air Portugal | Porto(OPO) | Previsto |
| 21:55 | TP 1694 TAP Air Portugal | Lisbon(LIS) | Previsto |
| 23:40 | TP 1708 TAP Air Portugal | Porto(OPO) | Previsto |
El Aeropuerto de Madeira (Cristiano Ronaldo), código FNC / LPMA, es uno de los más exigentes de Europa: su pista se apoya en parte sobre pilares, junto a acantilados y el océano. Las rachas de viento cruzado dificultan los aterrizajes y, cuando el viento supera los límites de seguridad, los vuelos pueden retrasarse, frustrar el aterrizaje o desviarse — normalmente a Porto Santo, Tenerife, Las Palmas o Lisboa.