Skip to content
MadInfo
Home/Environment/Regional Government defines financial contribution...
Environment1 min read

Regional Government defines financial contributions for urban tobacco waste cleaning

Through Order No. 225/2026, the Regional Secretariat for Tourism, Environment and Culture has established the financial contribution amounts due from producers of tobacco products with plastic filters to local authorities. This measure, effective from January 1, 2026, aims to offset urban cleaning costs, including waste collection in public spaces and beaches, in accordance with Decree-Law No. 78/2021.

The amounts, which must be invoiced by the management entity AGPUU - Single-Use Plastics Management Association (ÚNICO), were defined for the 12 municipalities of the Region, in addition to the Regional Public Administration Office (GAPS) in Porto Santo:

Contributions by Municipality (2026 and 2027)

  • Calheta: 1,558.36 € (2026) | 1,564.77 € (2027)
  • Câmara de Lobos: 3,915.09 € (2026) | 3,917.91 € (2027)
  • Funchal: 9,534.03 € (2026) | 9,412.48 € (2027)
  • Machico: 2,888.68 € (2026) | 2,902.79 € (2027)
  • Ponta do Sol: 1,783.86 € (2026) | 1,790.45 € (2027)
  • Porto Moniz: 645.64 € (2026) | 651.94 € (2027)
  • Porto Santo: 727.63 € (2026) | 757.54 € (2027)
  • Ribeira Brava: 1,910.77 € (2026) | 1,915.43 € (2027)
  • Santa Cruz: 4,989.95 € (2026) | 4,990.77 € (2027)
  • Santana: 1,036.29 € (2026) | 1,047.28 € (2027)
  • São Vicente: 884.27 € (2026) | 893.38 € (2027)
  • GAPS (Porto Santo): 4,727.89 € (2026) | 4,767.48 € (2027)

The management entity ÚNICO must also present, in 2026, a characterization study of urban cleaning waste for the islands of Madeira and Porto Santo.

Related articles